PRODUCTS

SPDM

Introduction
SPDM is a device that can efficiently monitor individual loads by installing them on small-scale/large switchgear, distribution panels, and MMC panels, and can measure 8 three-phase loads (in single-phase 24) on a single module. In addition, measurement data can be checked in the field directly through LCD, and remote monitoring is possible using communication function.
Features
- Ease of installation in a compact size.
- Adoption and scalability of industrial communications protocols.
- Provide various parameters for power monitoring.
- Precise accuracy(Voltage/Curent - 0.3%, Actjve Power – 0.5%)
- External temperature / humidity measurement port (option)
- Easily check data
Functions
Items | Unit | Measuring range | Precision | Remarks |
---|---|---|---|---|
Voltage | V | 60 ~ 9,999 | 0.3% F.S | |
Current | A | 0.1 ~ 9,999 | 0.3% F.S | |
Frequency | Hz | 45.0 ~ 65.0 | 0.3% F.S | |
Power Factor | % | -1.00 ~ 1.00 | 0.5% F.S | |
Active Power | kW | 0.006 ~ 9,999 | 0.5% F.S | |
Active Energy | kWh | 0 ~ 99,999,999 | 0.5% F.S | |
Reactive Power | KVar | 0 ~ 9,999 | 0.5% F.S | Communication DATA |
Apparent Power | kVA/MVA | 0.001 ~ 9,999 | 0.5% F.S | |
CO2 | Kg, kWh | 0 ~ 99,999,999 | 0.5% F.S | |
Total Active Power | kW | 0.001 ~ 9,999 | 0.5% F.S | |
Total Active Energy | kWh | 0 ~ 999,999kwh | 0.5% F.S | |
Total Current | A | 0.1 ~ 9,999 | 0.3% F.S | |
Temperature | ℃ | -40 ~110 | ||
Humidity | % | 0 ~ 100 |
Communication
The device uses a embedded RS-485 com.
- Protocol: Modbus RTU
- Type: RS-485, Half Duplex, 2-Wire
- Speed: 4800, 9600, 19200, 38400 bps
General Specification
Power supply | 85 ~ 250VAC(45 ~ 65Hz), 110 ~ 220VDC |
---|---|
Input current | 100mA |
Power consumption | 5VA |
Isolation method | Galvanic Isolation and EMI Fiter |
Temperature used | -20˚C ~ 60˚C (-4˚F ~ 140˚F) |
Humidity used | 5 ~ 90%(Non-condensing) |
Product size

SEMS6G

Introduction
SEMS series was designed to be suitable for small or large-sized power management systems such as BEMS (Building Energy Management System) or FEMS (Factory Energy Management System) etc.
SEMS-6G was designed with the concept ‘maximum load in the minimum space’. This enables to monitor at least six 3-phase loads, which means monitoring from one module (load: 6EA) to up to 4 modules, (maximum 24 loads based on 3 phase), and in case of 3 phase, it is available to measure Neutral current and ZCT.
SEMS-6G was designed with the concept ‘maximum load in the minimum space’. This enables to monitor at least six 3-phase loads, which means monitoring from one module (load: 6EA) to up to 4 modules, (maximum 24 loads based on 3 phase), and in case of 3 phase, it is available to measure Neutral current and ZCT.
Features
- Monitor up to 72 loads at single phase
- Use both single phase and 3 phase
- Scalability of minimum six 3-phase loads (single phase: 18 loads) ~ 24 loads (single phase: 72 loads) with one module.
- Excellent precision for remote monitoring and used as measuring instrument.
- Provides various communication modes - RS485, TCP/IP, SERVICE PORT
- Displays voltage, current, power, and THD (Total Harmonic Distortion)
- Various functions of internal DO: temperature alarm or Energy pulse output selection
- Expansion of stable external DI/DO/AI module
- Internal temperature measurement/Digital Input/Digital Output
- Measures and calculates Line-to-Line/phase voltage, current, active/reactive/apparent power and accumulated/this month/last month active/reactive/apparent energy and other 30 power elements
- Voltage phase angle and current phase angle measurement
Measurement items
Items | unit | Measuring range | Precision | Remarks |
---|---|---|---|---|
Line voltage | V | 69 ~ 700Vrms | 0.3% F.S | Line to Line |
Phase voltage | V | 40 ~ 400Vrms | 0.3% F.S | Line to Neutal |
Current | A | 0.1 ~ 9999 | 0.3% F.S | |
Neutral current | A | 0.03 ~ 9999 | 0.5% F.S | 3 phase |
Frequency | Hz | 47 ~ 63 | 0.3% F.S | |
Power factor | % | -1.000 ~ 1.000 | 0.5% F.S | Each phase & 3 phase |
Active power | kW | 0.006 ~ 9,999.999 | 0.5% F.S | Each phase & 3 phase |
Reactive power | KVAR | 0.000 ~ 9,999.999 | 0.5% F.S | Each phase & 3 phase |
Apparent Power | KVA | 0.006 ~ 9,999.999 | 0.5% F.S | Each phase & 3 phase |
Active energy | kWh | 0 ~ 99,999,999.9 | 0.5% F.S | Each phase & 3 phase |
Reactive energy | KVARh | 0 ~ 99,999,999.9 | 0.5% F.S | Each phase & 3 phase |
Apparent energy | KVAh | 0 ~ 99,999,999.9 | 0.5% F.S | Each phase & 3 phase |
Power THD | % | 0 ~ 100 | 1[%]F.S | Each phase |
Voltage THD | % | 0 ~ 100 | 1[%]F.S | Each phase |
Current THD | % | 0 ~ 100 | 1[%]F.S | Each phase |
Voltage unbalance factor | % | 0 ~ 100 | Each phase and Total | |
Current unbalance factor | % | 0 ~ 100 | Total | |
DI | BI | 0 : OFF, 1 : ON | ||
DO | BI | 0 : OFF, 1 : ON | ||
Temperature | ℃ | -20 ~ 110℃ | · 1.0℃(-40 ~ 0℃) · 0.5 ~ 1.5℃(0 ~ 80℃) · 1.5 ~ 2.3℃(80 ~ 110℃) |
Rating
Power | 85 ~ 264Vac |
---|---|
Frequency | 47 ~ 63Hz |
Power consumption | Max. 7W |
Voltage input | Up to 700Vrms (LINE TO LINE) |
Current input | Pri.30 ~500A/Sec. 100mV |
Temperature measurement | -20℃ ~ 110℃ |
Digital Input | Dry contact input |
Digital Output | AC 250V/5A, DC 30V/5A (resistance load) or Pulse output - 500WH per 1 pulse |
Operating temperature | -10 ~ 50℃ |
Operating humidity | 10 ~ 85% (Non condensing) |
Communication specification
Communication mode | Description |
---|---|
RS-232 | FULL DUPLEX TXD+,RXD-,GND – 3 wire 9600 BPS Fixed 1.2M |
RS-485 | HALF DUPLEX MODBUS RTU Protocol DATA+,DATA- - 2 wire 4800,9600,19200,38400 BPS selection |
TCP/IP | MODBUS TCP/IP protocol 10/100M BPS CROSS CABLE |